
Photography: Montredo – © brand or retailer – shown for identification, see source
Ronde Croisière 41mm Gray
Reference WSRN0003
Lowest
€2,146
Median
€2,228
Highest
€2,513
Prices are indicative, taken from public retailer listings. Always confirm with the seller.
Specifications
| Brand | Cartier |
|---|---|
| Collection | Ronde |
| Reference | WSRN0003 |
| Case material | Steel |
| Diameter | 41 mm |
| Movement | Automatic |
| Bracelet / strap | Leather |
| Dial | Grey |
| Complications | Date |
| For whom | Women |
Market offers
1 sellers · updated 27/09/2026
| Seller | Country | Region | Seller type | Stock | Local price | EUR | |
|---|---|---|---|---|---|---|---|
| Montredo | Germany | Europe | Grey market | In stock | €2,146 | €2,146 | View offer |
| Montredo | Germany | Europe | Grey market | In stock | €2,228 | €2,228 | View offer |
| Montredo | Germany | Europe | Grey market | In stock | €2,513 | €2,513 | View offer |
Price history
Daily lowest and median price across active offers
History starts with the first crawl. The chart fills in as daily snapshots accumulate.



